Current Washington State Cocaine Anonymous Meeting List (download a printable PDF by clicking here)
C.A. Suggested Participation Meeting Readings (Right click, then “Save link as” to Download to your device)
In-person meetings (All listed have undergone review by our delegates who have been in contact with local authorities to ensure safe and lawful operation):
Monday | 7:00pm (90 mins) | No Fronts (D1) 2901 Martin Rd, Mt Vernon, WA 98273 | |||
Monday | 7:30pm (60 mins) | Jaywalkers (D2) Stillaguamish Grange Hall 6521 Pioneer Hwy, Stanwood, WA 98292 | |||
Tuesday | 7:00pm (75 mins) | Just Friends (D1) Communion Church Basement 1003 S 3rd St, Mount Vernon, WA 98273 | |||
Tuesday | 7:30pm (60 mins) | Spiritual Lines (D2) Lynnwood Alano Club 4001 198th St SW, Lynnwood, WA 98036 | |||
Tuesday | 7:30pm (60 mins) | End of the Line (D2) First Church of the Nazarene 2502 Lombard Ave, Everett, WA 98206 Also Meets Virtually: Zoom Meeting ID: 291 947 9110. PW: 8675309 | |||
Tuesday | 8:15pm (60 mins) | The Four Facts (D2) Alpine Recovery North 16404 Smokey Point Blvd, Arlington, WA 98223 | |||
Wednesday | 7:30pm (60 mins) | Living Proof (D1) Cascadian Church 534 Township, Sedro Woolley, WA 98284 | |||
Wednesday | 8:15pm (60 mins) | MidWeek Tweak (D2) Alpine Recovery North 16404 Smokey Point Blvd, Arlington, WA 98223 | |||
Thursday | 7:30pm (60 mins) | Final Blow (D1) La Conner Neighborhood Church 17444 Snee Oosh Rd, La Conner, WA 98257 | |||
Thursday | 8:15pm (60 mins) | Goosebumps (D2) Alpine Recovery North 16404 Smokey Point Blvd, Arlington, WA 98223 | |||
Friday | 7:00pm (60 mins) | Big Pharma Karma (D2) Roots Church 8925 271st St NW, Stanwood, WA 98292 | |||
Friday | 7:30pm (60 mins) | Children Of Chaos (D2) Emmanuel Baptist Church 14511 51st Ave NE, Marysville, WA 98271 | |||
Saturday | 9:00am (60 mins) | Saturday Morning Solution (D2) Alpine Recovery North 16404 Smokey Point Blvd, Arlington, WA 98223 | |||
Saturday | 7:30pm (75 mins) | Our Daily Reprieve (D2) Alpine Recovery North 16404 Smokey Point Blvd, Arlington, WA 98223 | |||
Saturday | 7:30pm (90 mins) | Snowblind (D1) 301 Q Avenue Anacortes, WA 98221 | |||
Sunday | 9:00am (60 mins) | Blues Brothers (D2) (M) Evergreen Lanes Bowling Alley 5111 Claremont Way, Everett, WA 98203 Also Meets Virtually. Zoom Meeting ID: 3881996912 PW: 123145 | |||
Sunday | 6:30pm (75 mins) | New Found Freedom (D3) King of Kings Lutheran Church 18207 108th Ave SE Renton, WA 98055 |
Many Washington State Cocaine Anonymous Meetings are being hosted Online
Due to the technologies being used for these online meeting, a participant’s anonymity, or the anonymity of others mentioned, could be compromised at a public level. The individual participants and each group as a whole have the responsibility to consider the potential implications, and our level of participation in these meetings. Our group conscience reminds us that Anonymity is the Spiritual Foundation of all our Traditions. Additionally, in the spirit of Tradition Six, C.A. is not allied with any sect, denomination, politics, organization or institution and as such does not endorse and is not affiliated with any of the specific technology providers utilized to facilitate these meetings.
Please log into the meeting a few minutes early to make sure you are properly connected. While others are speaking, please mute your microphone.
To dial in by phone for an audio-only connection, call the number for the hosting platform and enter the meeting ID:
Zoom’s U.S. Toll-Free dial-in: +1 888-788-0099 (Google Zoom International Dial-in for other country toll-free numbers)
GoToMeeting’s U.S. dial-in: +1 669-224-3412 (Google GoToMeeting International Dial-in for other country toll-free numbers)
Virtual Meetings:
Monday | 7:00 am 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Monday | 12:00 pm 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Monday | 7:00 pm 75 mins | Carpet Cruisers(D3) Zoom Meeting ID: 89121907187 PW: 550873 |
Monday | 7:30 pm 60 mins | Kenmore Keystone(D3) Zoom Meeting ID: 75860216872 |
Monday | 7:30 pm 60 mins | Boulder Busters(D3) Zoom Meeting ID: 834 1557 2634 Passcode: 998090 |
Monday | 7:30 pm 60 mins | Misfits(D2) Zoom Meeting ID: 515200702 PW: 123145 |
Monday | 8:30 pm 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Tuesday | 7:00 am 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Tuesday | 12:00 pm 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Tuesday | 7:30 pm 60 mins | Spiritual Lines(D2) Meeting ID: 768 8154 3406 PW: CA2020 |
Tuesday | 7:30 pm 60 mins | End of the Line(D2) Zoom Meeting ID: 291 947 9110. PW: 8675309 |
Tuesday | 7:30 pm 75 mins | But Two Alternatives(D3) Zoom Meeting ID: 3257457788 PW: 783289 |
Tuesday | 8:15 pm 60 mins | Bell Ringerz(D3) Zoom Meeting ID: 511671930 PW: 795103 |
Tuesday | 8:30 pm 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Wednesday | 7:00 am 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Wednesday | 7:00 am 60 mins | Crack at Dawn(D2) Zoom Meeting ID: 88436957931 PW: 123145 |
Wednesday | 12:00 pm 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Wednesday | 6:00 pm 60 mins | Hope Fiends(D2) Zoom Meeting ID: 4255121212 |
Wednesday | 7:30 pm 60 mins | Boulder Busters(D3) Zoom Meeting ID: 834 1557 2634 Passcode: 998090 |
Wednesday | 7:30 pm 60 mins | Queer Ideas of FunLGBTQ+ (D3) Meeting ID: 852 2510 4761 Passcode: unity |
Wednesday | 7:30 pm 60 mins | Such Unfortunates(D3) Zoom Meeting ID: 876 5189 9276 |
Wednesday | 8:00 pm 60 mins | Not Fooling Around(M, LS) (D3) Zoom Meeting ID: 8328342922 PW: 919983 |
Wednesday | 8:15 pm 60 mins | MidWeek Tweak(D2) Zoom Meeting ID: 895164767 |
Wednesday | 8:30 pm 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Thursday | 7:00 am 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Thursday | 12:00 pm 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Thursday | 6:30 pm 60 mins | Crackheads(D2) Zoom Meeting ID: 86126850685 |
Thursday | 7:15 pm 60 mins | The Dark Side of the Spoon(D3) Zoom Meeting ID: 9970171868 PW: anon1 |
Thursday | 7:30 pm 60 mins | KnuckleheadsHeld at Evergreen Monroe via Zoom
(D2) Meeting ID: 82288863321 Password: 10000 |
Thursday | 7:30 pm 75 mins | Feel It to Heal It(W) (D3) Business Meeting 2nd Thursday of the month Zoom ID: 5382157048 PW: Feelit |
Thursday | 7:30 pm 60 mins | Moment of Clarity(D3) Zoom Meeting ID: 230673131 |
Thursday | 8:30 pm 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Friday | 7:00 am 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Friday | 12:00 pm 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Friday | 7:00 pm 60 mins | Freedom Fighters(D1) ZOOM MEETING ID 477-925-234 |
Friday | 8:30 pm 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Saturday | 7:00 am 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Saturday | 11:00 am 60 mins | Women Adore Recovery(W) (D2) Zoom Meeting ID: 3811275791 PW: 55378008 |
Saturday | 12:00 pm 60 mins | Sober Mayhem(D2) Zoom Meeting ID: 177-394-598 |
Saturday | 7:00 pm 90 mins | Saturday Night Live(D4) Zoom Meeting ID: 216444008 |
Saturday | 8:30 pm 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Saturday | 10:00 pm 60 mins | Not in Vein(D3) Zoom Meeting ID: 974758508 |
Sunday | 7:00 am 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Sunday | 9:00 am 60 mins | Blues Brothers(M) (D2) Zoom Meeting ID: 3881996912 PW: 123145 |
Sunday | 12:00 pm 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Sunday | 7:00 pm 60 mins | A Fine Line(D1) Zoom Meeting ID: 83632234748 PW: 98292 |
Sunday | 7:00 pm 60 mins | Bladerunners Sunday(D1) Zoom Meeting ID: 993061614 PW: 123145 |
Sunday | 8:30 pm 60 mins | Hope for the Day(DAILY) (D2) Zoom Meeting ID: 177394598 |
Service Meetings
Each group is strongly encouraged to have a Group Service Representative (GSR) attend the monthly meetings of its District and the Area:
AREA MEETING
2nd Sunday each month, 4:00 p.m.
Area Meeting Online: Click here Meeting ID 85922922127 PW: WSCA – will open 30 minutes early for Testing
Temporarily Closed Evergreen Lanes
5111 Claremont Way
get directions
DISTRICT 1 – Bellingham/Mount Vernon
D1 Business Meeting Online: Click here for Meeting ID 9049137177
4th Sunday each month, 5:30 p.m.
Temporarily Closed Mount Vernon Senior Center
1401 Cleveland Avenue
get directions
DISTRICT 1 – Hospitals and Institutions Committee
1st Sunday of every month, 6:00pm
D1 H&I Meeting Online: Click here for Meeting ID 82429921079
DISTRICT 2 – Snohomish County
2nd Wednesday each Month, 7:00 p.m.
D2 Business Meeting Online: Click here for Meeting ID 369 645 3678
Temporarily Closed Evergreen Lanes
5111 Claremont Way
get directions
DISTRICT 2 – Hospitals and Institutions Committee
1st Wednesday of every month, 7:00pm
D2 H&I Meeting Online: Click here for Meeting ID 3696453678
DISTRICT 3 – King/Pierce County
3rd Tuesday of each month, 7:00 p.m.
D3 Business Meeting Online: Click here Meeting ID 83021324073
Temporarily Closed Kirkland Congregational Church, Room 21 (upstairs)
106 Fifth Avenue
get directions
DISTRICT 3 – Hospitals and Institutions Committee
3rd Sunday of each month, 3:30 p.m.
D3 H&I Meeting Online: Click here Meeting ID 82574305965
Temporarily Closed Alano Club of the Eastside
12302 NE 8th St
get directions
AREA HOTLINE
4th Sunday of each month, 1:00 p.m.
Hotline Orientation: Click here for Meeting ID 86102908572 pw: 045373